AI Operations · Role
Agentic AI Engineer
The Agentic AI Engineer builds AI agents: systems that reason, use tools and act with autonomy. The most technical profile in the function.
What they do
- Build agents that use tools and make decisions.
- Design evaluation and guardrails so they don't go off the rails.
- Ship agents to production with reliability and cost under control.
Skills it needs
Agent frameworks and LLM orchestrationProgramming (Python/TS)Agent evaluation and observabilityTool designSafety and guardrails
Salary by country and seniority
| Country | Seniority | P25 | Median | P75 | |
|---|---|---|---|---|---|
| Germany | Mid | €65.500 | €65.500 | €65.500 | Stima da fonti pubbliche |
| Germany | Senior | €85.000 | €85.000 | €85.000 | Stima da fonti pubbliche |
| Spain | Mid | €45.065 | €49.130 | €53.195 | Stima da fonti pubbliche |
| United Kingdom | Mid | €83.810 | €83.810 | €83.810 | Stima da fonti pubbliche |
| United Kingdom | Senior | €138.720 | €138.720 | €138.720 | Stima da fonti pubbliche |
| United States | All | €93.280 | €93.280 | €93.280 | Stima da fonti pubbliche |
Figures in euros, gross annual — each with its source.
Calculate a salaryWhen to hire
When you need custom agents, not a templated automation.
When not to
If your case is solved by an existing tool or a no-code flow.