AI Operations · Role
AI Solutions Architect
The AI Solutions Architect designs the architecture of AI solutions: how models, data, agents and integrations fit with existing systems. They translate the business problem into a design that holds up in production.
What they do
- Design the solution architecture (models, data, integrations).
- Choose build vs buy and the technical stack.
- Make sure the design scales, is secure and maintainable.
Skills it needs
AI systems architectureIntegration with existing systemsModels, data and agent platformsSecurity and scalabilityTechnical communication with the business
Salary by country and seniority
| Country | Seniority | P25 | Median | P75 | |
|---|---|---|---|---|---|
| Germany | Junior | €80.000 | €80.000 | €80.000 | Schätzung aus öffentlichen Quellen |
| Germany | Senior | €110.000 | €110.000 | €110.000 | Schätzung aus öffentlichen Quellen |
| Spain | Mid | €63.954 | €63.954 | €63.954 | Schätzung aus öffentlichen Quellen |
| Spain | Senior | €101.180 | €101.180 | €101.180 | Schätzung aus öffentlichen Quellen |
| United Kingdom | Senior | €83.810 | €83.810 | €83.810 | Schätzung aus öffentlichen Quellen |
| United States | Senior | €135.960 | €135.960 | €135.960 | Schätzung aus öffentlichen Quellen |
Figures in euros, gross annual — each with its source.
Calculate a salaryWhen to hire
When the project is big enough to need design before building.
When not to
If it's a small, bounded automation: it doesn't need an architect.